Gordon Leven Motorsport Tyres
  • Home
  • Brands
    • Yokohama
    • Avon Tyres
    • Bridgestone
    • Toyo Tyres
  • Specials
  • Zapped4Racing
    • About
    • History
    • Technical
    • Downloads
  • Gallery
  • Video
  • News
  • 3D Shop Tour
  • Contact

ADVAN Neova AD08R

Traditional R-spec tyres are very different to regular road tyres. If you don’t want to keep two sets of rims with track tyres and street tyres this is the best option for a single tyre that can do double duties.

Neova AD08 Range Rim Fitment Range Overall Width (mm) Overall Diameter (mm)
185/55R15 82V 5.0 – 6.5 195 582
195/55R15 85V 5.5 – 7.0 200 592
195/50R15 82V 5.5 – 7.0 200 574
205/50R15 86V 5.5 – 7.5 214 584
205/55R16 91V 5.5 – 7.5 214 629
205/50R16 87V 5.5 – 7.5 214 609
225/50R16 92V 6.0 – 8.0 235 628
205/45R16 83W 6.5 – 7.5 208 587
225/45R16 89W 7.0 – 8.5 227 604
205/45R17 84W 6.5 – 7.5 214 638
215/45R17 87W 7.0 – 8.0 213 626
225/45R17 91W 7.0 – 8.5 225 634
235/45R17 94W 7.5 – 9.0 236 644
245/45R17 95W 7.5 – 9.0 243 652
245/40R17 91W 8.0 – 9.5 248 628
255/40R17 94W 8.5 – 10.0 260 636
215/45R18 89W 7.0 – 8.0 213 651
225/45R18 91W 7.0 – 8.5 225 659
245/45R18 96W 7.5 – 9.0 243 677
225/40R18 88W 7.5 – 9.0 230 637
235/40R18 91W 8.0 – 9.5 241 645
245/40R18 93W 8.0 – 9.5 248 653
255/40R18 95W 8.5 – 10.0 260 661
255/35R18 90W 8.5 – 10.0 260 635
265/35R18 93W 9.0 – 10.5 271 643
285/30R18 93W 9.5 – 10.5 290 629
295/30R18 94W 10.0 – 11.0 301 635
225/35R19 88W 7.5 – 9.0 230 641
235/35R19 87W 8.0 – 9.5 241 647
245/35R19 89W 8.0 – 9.5 248 655
255/35R19 92W 8.5 – 10.0 260 661
255/30R19 91W 8.5 – 9.5 260 637
265/30R19 89W 9.0 – 10.0 271 643
275/30R19 92W 9.0 – 10.0 278 649
295/30R19 100W 10.0 – 11.0 301 661
needtyresad

© Gordon Leven Motorsport Tyres